Means of Transportation to Work: Walked
0.36 - 1.08
1.08 - 2.94
2.94 - 5.21
5.21 - 7.39
7.39 - 43.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 191 | 1.56% | ||
95005 | 69 | 2.06% | ||
95006 | 47 | 0.99% | ||
95007 | 1 | 0.36% | ||
95010 | 170 | 3.61% | ||
95012 | 51 | 1.08% | ||
95017 | 15 | 7.39% | ||
95018 | 78 | 1.83% | ||
95019 | 51 | 1.68% | ||
95033 | 47 | 0.95% | ||
95041 | 7 | 3.70% | ||
95060 | 1,308 | 5.21% | ||
95062 | 779 | 4.13% | ||
95064 | 1,283 | 43.67% | ||
95065 | 72 | 1.68% | ||
95066 | 227 | 2.94% | ||
95073 | 203 | 3.93% | ||
95076 | 747 | 2.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.