Means of Transportation to Work: Worked at Home
3.81 - 9.35
9.35 - 20.11
20.11 - 25.18
25.18 - 30.12
30.12 - 37.28
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 3,091 | 25.18% | ||
95005 | 784 | 23.45% | ||
95006 | 1,273 | 26.92% | ||
95007 | 104 | 37.28% | ||
95010 | 1,175 | 24.96% | ||
95012 | 180 | 3.81% | ||
95017 | 46 | 22.66% | ||
95018 | 981 | 23.01% | ||
95019 | 223 | 7.35% | ||
95033 | 1,484 | 30.12% | ||
95041 | 38 | 20.11% | ||
95060 | 5,881 | 23.42% | ||
95062 | 3,236 | 17.15% | ||
95064 | 467 | 15.90% | ||
95065 | 931 | 21.72% | ||
95066 | 1,921 | 24.86% | ||
95073 | 1,116 | 21.59% | ||
95076 | 3,477 | 9.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.