Female Population Age 25+: Doctorate Degree
0.09 - 1.33
1.33 - 3.60
3.60 - 5.59
5.59 - 8.58
8.58 - 10.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 421 | 4.25% | ||
95005 | 33 | 1.33% | ||
95006 | 35 | 0.97% | ||
95007 | 2 | 1.12% | ||
95010 | 50 | 1.25% | ||
95012 | 5 | 0.15% | ||
95017 | 4 | 2.45% | ||
95018 | 140 | 4.50% | ||
95019 | 2 | 0.09% | ||
95033 | 143 | 4.21% | ||
95041 | 15 | 10.79% | ||
95060 | 940 | 5.59% | ||
95062 | 401 | 2.85% | ||
95064 | 55 | 8.58% | ||
95065 | 105 | 3.10% | ||
95066 | 211 | 3.60% | ||
95073 | 104 | 2.54% | ||
95076 | 358 | 1.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.