Female Population Age 25+: Master's Degree
3.12 - 5.96
5.96 - 13.48
13.48 - 17.15
17.15 - 19.68
19.68 - 33.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,603 | 16.17% | ||
95005 | 242 | 9.78% | ||
95006 | 432 | 12.00% | ||
95007 | 24 | 13.48% | ||
95010 | 578 | 14.42% | ||
95012 | 107 | 3.12% | ||
95017 | 31 | 19.02% | ||
95018 | 489 | 15.71% | ||
95019 | 101 | 4.38% | ||
95033 | 669 | 19.68% | ||
95041 | 18 | 12.95% | ||
95060 | 3,184 | 18.94% | ||
95062 | 2,414 | 17.15% | ||
95064 | 212 | 33.07% | ||
95065 | 395 | 11.68% | ||
95066 | 906 | 15.46% | ||
95073 | 605 | 14.78% | ||
95076 | 1,633 | 5.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.