Female Population Age 25+: Associate's Degree
3.68
3.68 - 7.30
7.30 - 9.11
9.11 - 10.53
10.53 - 13.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 903 | 9.11% | ||
95005 | 281 | 11.35% | ||
95006 | 349 | 9.70% | ||
95007 | 13 | 7.30% | ||
95010 | 510 | 12.72% | ||
95012 | 299 | 8.72% | ||
95017 | 6 | 3.68% | ||
95018 | 253 | 8.13% | ||
95019 | 144 | 6.25% | ||
95033 | 227 | 6.68% | ||
95041 | 11 | 7.91% | ||
95060 | 1,371 | 8.16% | ||
95062 | 1,482 | 10.53% | ||
95064 | 62 | 9.67% | ||
95065 | 393 | 11.62% | ||
95066 | 601 | 10.25% | ||
95073 | 551 | 13.47% | ||
95076 | 2,423 | 8.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.