Female Population Age 25+: Some College, No Diploma
15.44 - 18.44
18.44 - 21.59
21.59 - 23.93
23.93 - 28.22
28.22 - 31.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,140 | 21.59% | ||
95005 | 577 | 23.31% | ||
95006 | 1,006 | 27.95% | ||
95007 | 56 | 31.46% | ||
95010 | 1,045 | 26.07% | ||
95012 | 632 | 18.44% | ||
95017 | 46 | 28.22% | ||
95018 | 745 | 23.93% | ||
95019 | 609 | 26.42% | ||
95033 | 667 | 19.62% | ||
95041 | 29 | 20.86% | ||
95060 | 2,809 | 16.71% | ||
95062 | 2,555 | 18.16% | ||
95064 | 99 | 15.44% | ||
95065 | 789 | 23.33% | ||
95066 | 1,165 | 19.88% | ||
95073 | 829 | 20.26% | ||
95076 | 5,890 | 21.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.