Female Population Age 25+: High School Graduate
7.33 - 8.68
8.68 - 10.97
10.97 - 13.47
13.47 - 16.98
16.98 - 24.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 861 | 8.68% | ||
95005 | 301 | 12.16% | ||
95006 | 611 | 16.98% | ||
95007 | 14 | 7.87% | ||
95010 | 540 | 13.47% | ||
95012 | 848 | 24.74% | ||
95017 | 17 | 10.43% | ||
95018 | 309 | 9.93% | ||
95019 | 287 | 12.45% | ||
95033 | 319 | 9.38% | ||
95041 | 12 | 8.63% | ||
95060 | 1,581 | 9.41% | ||
95062 | 1,865 | 13.25% | ||
95064 | 47 | 7.33% | ||
95065 | 371 | 10.97% | ||
95066 | 556 | 9.49% | ||
95073 | 529 | 12.93% | ||
95076 | 5,915 | 21.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.