Male Population Age 25+: Professional Degree
0.36 - 0.73
0.73 - 1.58
1.58 - 3.13
3.13 - 4.35
4.35 - 6.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 562 | 6.31% | ||
95005 | 33 | 1.36% | ||
95006 | 96 | 2.54% | ||
95007 | 3 | 1.58% | ||
95010 | 88 | 2.67% | ||
95012 | 12 | 0.36% | ||
95017 | 2 | 1.01% | ||
95018 | 35 | 1.12% | ||
95019 | 16 | 0.73% | ||
95033 | 113 | 3.13% | ||
95041 | 2 | 1.43% | ||
95060 | 707 | 4.01% | ||
95062 | 306 | 2.29% | ||
95064 | 30 | 4.01% | ||
95065 | 105 | 3.46% | ||
95066 | 234 | 4.35% | ||
95073 | 110 | 2.92% | ||
95076 | 371 | 1.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.