Male Population Age 25+: Master's Degree
1.79 - 2.23
2.23 - 5.26
5.26 - 9.99
9.99 - 15.00
15.00 - 18.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,281 | 14.38% | ||
95005 | 242 | 9.99% | ||
95006 | 366 | 9.67% | ||
95007 | 10 | 5.26% | ||
95010 | 320 | 9.69% | ||
95012 | 74 | 2.23% | ||
95017 | 16 | 8.08% | ||
95018 | 432 | 13.87% | ||
95019 | 39 | 1.79% | ||
95033 | 664 | 18.41% | ||
95041 | 21 | 15.00% | ||
95060 | 2,619 | 14.87% | ||
95062 | 1,767 | 13.22% | ||
95064 | 97 | 12.95% | ||
95065 | 279 | 9.18% | ||
95066 | 745 | 13.86% | ||
95073 | 373 | 9.89% | ||
95076 | 1,201 | 4.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.