Male Population Age 25+: High School Graduate
7.86 - 8.93
8.93 - 14.88
14.88 - 18.93
18.93 - 24.20
24.20 - 29.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,082 | 12.15% | ||
95005 | 339 | 14.00% | ||
95006 | 701 | 18.52% | ||
95007 | 40 | 21.05% | ||
95010 | 704 | 21.32% | ||
95012 | 940 | 28.34% | ||
95017 | 58 | 29.29% | ||
95018 | 376 | 12.07% | ||
95019 | 403 | 18.49% | ||
95033 | 322 | 8.93% | ||
95041 | 11 | 7.86% | ||
95060 | 2,383 | 13.53% | ||
95062 | 2,437 | 18.24% | ||
95064 | 62 | 8.28% | ||
95065 | 452 | 14.88% | ||
95066 | 695 | 12.93% | ||
95073 | 714 | 18.93% | ||
95076 | 6,434 | 24.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.