Male Population Age 25+: Less than 9th Grade
0.27 - 2.47
2.47 - 5.56
5.56 - 21.22
21.22 - 31.17
31.17 - 40.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 117 | 1.31% | ||
95005 | 56 | 2.31% | ||
95006 | 37 | 0.98% | ||
95007 | 2 | 1.05% | ||
95010 | 107 | 3.24% | ||
95012 | 1,034 | 31.17% | ||
95017 | 11 | 5.56% | ||
95018 | 38 | 1.22% | ||
95019 | 889 | 40.80% | ||
95033 | 17 | 0.47% | ||
95041 | 2 | 1.43% | ||
95060 | 385 | 2.19% | ||
95062 | 518 | 3.88% | ||
95064 | 2 | 0.27% | ||
95065 | 69 | 2.27% | ||
95066 | 82 | 1.53% | ||
95073 | 93 | 2.47% | ||
95076 | 5,642 | 21.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.