Population Age 25+: Doctorate Degree
0.16 - 1.50
1.50 - 2.78
2.78 - 4.50
4.50 - 6.57
6.57 - 9.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 685 | 3.64% | ||
95005 | 103 | 2.10% | ||
95006 | 198 | 2.68% | ||
95007 | 10 | 2.72% | ||
95010 | 85 | 1.16% | ||
95012 | 11 | 0.16% | ||
95017 | 8 | 2.22% | ||
95018 | 264 | 4.24% | ||
95019 | 12 | 0.27% | ||
95033 | 402 | 5.74% | ||
95041 | 18 | 6.45% | ||
95060 | 2,261 | 6.57% | ||
95062 | 707 | 2.58% | ||
95064 | 138 | 9.93% | ||
95065 | 239 | 3.72% | ||
95066 | 506 | 4.50% | ||
95073 | 219 | 2.78% | ||
95076 | 809 | 1.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.