Population Age 25+: Some College, No Degree
15.05 - 17.44
17.44 - 20.85
20.85 - 22.83
22.83 - 24.97
24.97 - 28.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 4,097 | 21.77% | ||
95005 | 1,393 | 28.45% | ||
95006 | 1,844 | 24.97% | ||
95007 | 80 | 21.74% | ||
95010 | 1,646 | 22.51% | ||
95012 | 1,117 | 16.56% | ||
95017 | 80 | 22.16% | ||
95018 | 1,541 | 24.74% | ||
95019 | 935 | 20.85% | ||
95033 | 1,222 | 17.44% | ||
95041 | 42 | 15.05% | ||
95060 | 6,950 | 20.19% | ||
95062 | 5,428 | 19.78% | ||
95064 | 218 | 15.68% | ||
95065 | 1,466 | 22.83% | ||
95066 | 2,276 | 20.25% | ||
95073 | 1,694 | 21.54% | ||
95076 | 11,020 | 20.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.