Population Age 25+: Some High School, No Diploma
1.51
1.51 - 3.08
3.08 - 4.57
4.57 - 6.52
6.52 - 9.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 443 | 2.35% | ||
95005 | 151 | 3.08% | ||
95006 | 182 | 2.46% | ||
95007 | 24 | 6.52% | ||
95010 | 177 | 2.42% | ||
95012 | 646 | 9.58% | ||
95017 | 22 | 6.09% | ||
95018 | 143 | 2.30% | ||
95019 | 384 | 8.56% | ||
95033 | 106 | 1.51% | ||
95041 | 6 | 2.15% | ||
95060 | 1,047 | 3.04% | ||
95062 | 1,138 | 4.15% | ||
95064 | 21 | 1.51% | ||
95065 | 261 | 4.07% | ||
95066 | 239 | 2.13% | ||
95073 | 359 | 4.57% | ||
95076 | 5,066 | 9.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.