Average Household Income: Hispanic/Latino
$88,076 - $115,113
$115,113 - $143,052
$143,052 - $179,120
$179,120 - $204,580
$204,580 - $256,419
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $179,120 | |
95005 | $204,580 | |
95006 | $188,277 | |
95007 | $176,099 | |
95010 | $111,340 | |
95012 | $88,076 | |
95017 | $163,143 | |
95018 | $134,279 | |
95019 | $103,743 | |
95033 | $256,419 | |
95041 | $90,479 | |
95060 | $161,728 | |
95062 | $126,070 | |
95064 | $102,844 | |
95065 | $143,052 | |
95066 | $167,037 | |
95073 | $167,082 | |
95076 | $115,113 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.