Median Household Income: Hispanic/Latino
$63,816 - $84,375
$84,375 - $96,832
$96,832 - $118,112
$118,112 - $140,625
$140,625 - $170,732
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $113,217 | |
95005 | $134,615 | |
95006 | $158,446 | |
95007 | $137,500 | |
95010 | $63,816 | |
95012 | $78,714 | |
95017 | $140,625 | |
95018 | $81,579 | |
95019 | $71,988 | |
95033 | $170,732 | |
95041 | $83,929 | |
95060 | $96,832 | |
95062 | $92,445 | |
95064 | $84,375 | |
95065 | $93,646 | |
95066 | $118,112 | |
95073 | $106,250 | |
95076 | $79,714 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.