Average Household Income: Native Hawaiian/Pacific Islander
$0 - $24,167
$24,167 - $67,500
$67,500 - $107,222
$107,222 - $137,500
$137,500 - $175,000
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $45,667 | |
95005 | $17,500 | |
95006 | $107,222 | |
95007 | $175,000 | |
95010 | $173,000 | |
95012 | $125,000 | |
95017 | $87,500 | |
95018 | $101,000 | |
95019 | $67,500 | |
95033 | $24,167 | |
95041 | $0 | |
95060 | $62,241 | |
95062 | $86,957 | |
95064 | $137,500 | |
95065 | $89,583 | |
95066 | $46,250 | |
95073 | $15,000 | |
95076 | $65,547 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.