Average Household Income: American Indian/Alaskan Native
$55,000 - $61,890
$61,890 - $95,582
$95,582 - $108,969
$108,969 - $123,430
$123,430 - $144,500
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $95,582 | |
95005 | $120,833 | |
95006 | $144,500 | |
95007 | $55,000 | |
95010 | $87,378 | |
95012 | $81,099 | |
95017 | $112,500 | |
95018 | $103,654 | |
95019 | $123,430 | |
95033 | $138,824 | |
95041 | $137,500 | |
95060 | $108,969 | |
95062 | $93,759 | |
95064 | $101,667 | |
95065 | $57,396 | |
95066 | $61,890 | |
95073 | $100,625 | |
95076 | $103,745 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.