Average Household Income: Black/African American
$0
$0 - $81,974
$81,974 - $110,473
$110,473 - $138,243
$138,243 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $132,037 | |
95005 | $94,722 | |
95006 | $74,853 | |
95007 | $0 | |
95010 | $138,243 | |
95012 | $61,786 | |
95017 | $250,000 | |
95018 | $97,763 | |
95019 | $81,974 | |
95033 | $95,921 | |
95041 | $87,500 | |
95060 | $110,473 | |
95062 | $96,885 | |
95064 | $138,095 | |
95065 | $99,907 | |
95066 | $117,821 | |
95073 | $95,667 | |
95076 | $109,242 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.