Average Household Income: White
$78,629 - $91,784
$91,784 - $127,000
$127,000 - $140,869
$140,869 - $155,760
$155,760 - $167,400
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $150,770 | |
95005 | $131,333 | |
95006 | $139,513 | |
95007 | $145,802 | |
95010 | $120,212 | |
95012 | $83,801 | |
95017 | $140,869 | |
95018 | $135,168 | |
95019 | $78,629 | |
95033 | $167,400 | |
95041 | $155,760 | |
95060 | $127,000 | |
95062 | $122,886 | |
95064 | $91,784 | |
95065 | $148,253 | |
95066 | $144,214 | |
95073 | $134,092 | |
95076 | $121,672 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.