Median Household Income
$70,915 - $88,834
$88,834 - $110,426
$110,426 - $127,101
$127,101 - $145,833
$145,833 - $179,225
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $136,760 | |
95005 | $110,426 | |
95006 | $127,101 | |
95007 | $120,313 | |
95010 | $99,287 | |
95012 | $80,290 | |
95017 | $130,357 | |
95018 | $118,890 | |
95019 | $70,915 | |
95033 | $179,225 | |
95041 | $145,833 | |
95060 | $106,291 | |
95062 | $99,296 | |
95064 | $72,685 | |
95065 | $132,292 | |
95066 | $136,250 | |
95073 | $123,387 | |
95076 | $88,834 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.