Household Income: $500,000+
0.32
0.32 - 4.45
4.45 - 8.40
8.40 - 12.39
12.39 - 21.88
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,171 | 11.74% | ||
95005 | 311 | 12.39% | ||
95006 | 302 | 7.81% | ||
95007 | 12 | 6.19% | ||
95010 | 273 | 6.38% | ||
95012 | 9 | 0.32% | ||
95017 | 7 | 3.98% | ||
95018 | 268 | 8.40% | ||
95019 | 75 | 3.93% | ||
95033 | 784 | 21.88% | ||
95041 | 4 | 3.17% | ||
95060 | 1,914 | 10.46% | ||
95062 | 1,035 | 7.03% | ||
95064 | 20 | 3.63% | ||
95065 | 391 | 12.29% | ||
95066 | 645 | 10.95% | ||
95073 | 457 | 11.45% | ||
95076 | 1,019 | 4.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.