Household Income: $200,000 - $249,999
2.25 - 2.54
2.54 - 6.68
6.68 - 8.35
8.35 - 9.79
9.79 - 12.70
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 812 | 8.14% | ||
95005 | 140 | 5.58% | ||
95006 | 316 | 8.17% | ||
95007 | 19 | 9.79% | ||
95010 | 231 | 5.40% | ||
95012 | 67 | 2.40% | ||
95017 | 17 | 9.66% | ||
95018 | 225 | 7.05% | ||
95019 | 43 | 2.25% | ||
95033 | 290 | 8.09% | ||
95041 | 16 | 12.70% | ||
95060 | 1,222 | 6.68% | ||
95062 | 919 | 6.24% | ||
95064 | 14 | 2.54% | ||
95065 | 223 | 7.01% | ||
95066 | 492 | 8.35% | ||
95073 | 280 | 7.01% | ||
95076 | 1,237 | 5.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.