Household Income: $150,000 - $199,999
6.23 - 7.07
7.07 - 10.56
10.56 - 13.27
13.27 - 15.98
15.98 - 22.22
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,270 | 12.74% | ||
95005 | 223 | 8.88% | ||
95006 | 563 | 14.56% | ||
95007 | 31 | 15.98% | ||
95010 | 416 | 9.72% | ||
95012 | 197 | 7.07% | ||
95017 | 35 | 19.89% | ||
95018 | 395 | 12.38% | ||
95019 | 119 | 6.23% | ||
95033 | 432 | 12.06% | ||
95041 | 28 | 22.22% | ||
95060 | 1,852 | 10.12% | ||
95062 | 1,555 | 10.56% | ||
95064 | 66 | 11.98% | ||
95065 | 422 | 13.27% | ||
95066 | 849 | 14.42% | ||
95073 | 448 | 11.22% | ||
95076 | 2,365 | 10.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.