Household Income: $125,000 - $149,999
5.03 - 5.67
5.67 - 7.56
7.56 - 8.99
8.99 - 10.41
10.41 - 12.52
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 845 | 8.47% | ||
95005 | 184 | 7.33% | ||
95006 | 363 | 9.39% | ||
95007 | 11 | 5.67% | ||
95010 | 408 | 9.54% | ||
95012 | 290 | 10.41% | ||
95017 | 14 | 7.95% | ||
95018 | 287 | 8.99% | ||
95019 | 96 | 5.03% | ||
95033 | 271 | 7.56% | ||
95041 | 12 | 9.52% | ||
95060 | 1,221 | 6.67% | ||
95062 | 1,085 | 7.37% | ||
95064 | 69 | 12.52% | ||
95065 | 252 | 7.92% | ||
95066 | 390 | 6.62% | ||
95073 | 349 | 8.74% | ||
95076 | 1,631 | 7.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.