Household Income: $100,000 - $124,999
8.24 - 8.52
8.52 - 9.32
9.32 - 11.22
11.22 - 12.70
12.70 - 14.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 909 | 9.12% | ||
95005 | 223 | 8.88% | ||
95006 | 480 | 12.41% | ||
95007 | 16 | 8.25% | ||
95010 | 494 | 11.55% | ||
95012 | 404 | 14.50% | ||
95017 | 16 | 9.09% | ||
95018 | 358 | 11.22% | ||
95019 | 169 | 8.85% | ||
95033 | 332 | 9.27% | ||
95041 | 16 | 12.70% | ||
95060 | 1,508 | 8.24% | ||
95062 | 1,495 | 10.16% | ||
95064 | 50 | 9.07% | ||
95065 | 271 | 8.52% | ||
95066 | 497 | 8.44% | ||
95073 | 372 | 9.32% | ||
95076 | 2,377 | 10.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.