Household Income: $75,000 - $99,999
5.63
5.63 - 8.98
8.98 - 11.36
11.36 - 13.66
13.66 - 17.30
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,097 | 11.00% | ||
95005 | 302 | 12.03% | ||
95006 | 460 | 11.90% | ||
95007 | 21 | 10.82% | ||
95010 | 526 | 12.30% | ||
95012 | 482 | 17.30% | ||
95017 | 18 | 10.23% | ||
95018 | 407 | 12.75% | ||
95019 | 313 | 16.40% | ||
95033 | 268 | 7.48% | ||
95041 | 15 | 11.90% | ||
95060 | 1,642 | 8.98% | ||
95062 | 1,812 | 12.31% | ||
95064 | 31 | 5.63% | ||
95065 | 340 | 10.69% | ||
95066 | 669 | 11.36% | ||
95073 | 481 | 12.05% | ||
95076 | 3,130 | 13.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.