Household Income: $50,000 - $74,999
3.97 - 6.36
6.36 - 10.80
10.80 - 13.66
13.66 - 15.54
15.54 - 21.32
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 998 | 10.01% | ||
95005 | 365 | 14.54% | ||
95006 | 376 | 9.72% | ||
95007 | 40 | 20.62% | ||
95010 | 665 | 15.54% | ||
95012 | 594 | 21.32% | ||
95017 | 19 | 10.80% | ||
95018 | 436 | 13.66% | ||
95019 | 358 | 18.75% | ||
95033 | 228 | 6.36% | ||
95041 | 5 | 3.97% | ||
95060 | 1,697 | 9.28% | ||
95062 | 1,843 | 12.52% | ||
95064 | 27 | 4.90% | ||
95065 | 327 | 10.28% | ||
95066 | 621 | 10.55% | ||
95073 | 417 | 10.45% | ||
95076 | 3,486 | 15.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.