Household Income: $35,000 - $49,999
5.02 - 5.90
5.90 - 8.04
8.04 - 10.34
10.34 - 12.35
12.35 - 16.33
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 588 | 5.90% | ||
95005 | 310 | 12.35% | ||
95006 | 194 | 5.02% | ||
95007 | 10 | 5.15% | ||
95010 | 274 | 6.40% | ||
95012 | 224 | 8.04% | ||
95017 | 10 | 5.68% | ||
95018 | 212 | 6.64% | ||
95019 | 104 | 5.45% | ||
95033 | 186 | 5.19% | ||
95041 | 9 | 7.14% | ||
95060 | 1,405 | 7.68% | ||
95062 | 1,148 | 7.80% | ||
95064 | 90 | 16.33% | ||
95065 | 232 | 7.29% | ||
95066 | 297 | 5.04% | ||
95073 | 201 | 5.04% | ||
95076 | 2,370 | 10.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.