Household Income: < $15,000
0.00
0.00 - 3.07
3.07 - 5.74
5.74 - 8.61
8.61 - 19.06
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 306 | 3.07% | ||
95005 | 72 | 2.87% | ||
95006 | 163 | 4.22% | ||
95007 | 4 | 2.06% | ||
95010 | 316 | 7.39% | ||
95012 | 160 | 5.74% | ||
95017 | 11 | 6.25% | ||
95018 | 78 | 2.44% | ||
95019 | 123 | 6.44% | ||
95033 | 109 | 3.04% | ||
95041 | 0 | 0.00% | ||
95060 | 1,576 | 8.61% | ||
95062 | 1,053 | 7.15% | ||
95064 | 105 | 19.06% | ||
95065 | 60 | 1.89% | ||
95066 | 277 | 4.70% | ||
95073 | 222 | 5.56% | ||
95076 | 1,181 | 5.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.