Average Number Vehicles Available
1.3
1.3 - 1.6
1.6 - 2.0
2.0 - 2.3
2.3 - 2.5
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
95003 | 2.2 | |
95005 | 2.4 | |
95006 | 2.4 | |
95007 | 2.1 | |
95010 | 1.6 | |
95012 | 2.5 | |
95017 | 2.5 | |
95018 | 2.2 | |
95019 | 2.2 | |
95033 | 2.5 | |
95041 | 2.0 | |
95060 | 2.0 | |
95062 | 1.9 | |
95064 | 1.3 | |
95065 | 2.4 | |
95066 | 2.3 | |
95073 | 2.2 | |
95076 | 2.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.