Occupied Housing Units: 3 Vehicles
5.08 - 7.13
7.13 - 14.15
14.15 - 18.80
18.80 - 22.94
22.94 - 28.19
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,002 | 20.08% | ||
95005 | 472 | 18.80% | ||
95006 | 797 | 20.61% | ||
95007 | 25 | 12.89% | ||
95010 | 305 | 7.13% | ||
95012 | 757 | 27.17% | ||
95017 | 21 | 11.93% | ||
95018 | 557 | 17.46% | ||
95019 | 431 | 22.58% | ||
95033 | 1,010 | 28.19% | ||
95041 | 21 | 16.67% | ||
95060 | 2,916 | 15.94% | ||
95062 | 2,083 | 14.15% | ||
95064 | 28 | 5.08% | ||
95065 | 691 | 21.72% | ||
95066 | 1,266 | 21.50% | ||
95073 | 698 | 17.48% | ||
95076 | 5,256 | 22.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.