Occupied Housing Units: 2 Vehicles
28.49 - 31.70
31.70 - 37.11
37.11 - 39.99
39.99 - 42.62
42.62 - 55.56
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95003 | 4,079 | 40.91% | ||
95005 | 987 | 39.32% | ||
95006 | 1,431 | 37.01% | ||
95007 | 72 | 37.11% | ||
95010 | 1,816 | 42.45% | ||
95012 | 1,114 | 39.99% | ||
95017 | 68 | 38.64% | ||
95018 | 1,360 | 42.62% | ||
95019 | 702 | 36.77% | ||
95033 | 1,403 | 39.16% | ||
95041 | 70 | 55.56% | ||
95060 | 5,800 | 31.70% | ||
95062 | 5,866 | 39.85% | ||
95064 | 157 | 28.49% | ||
95065 | 1,136 | 35.71% | ||
95066 | 2,299 | 39.04% | ||
95073 | 1,469 | 36.80% | ||
95076 | 8,260 | 36.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.