Owner-Occupied Housing Units: Median Length of Residence
12.9 - 13.7
13.7 - 15.8
15.8 - 17.0
17.0 - 18.1
18.1 - 21.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95003 | 14.6 | |
95005 | 15.8 | |
95006 | 16.5 | |
95007 | 12.9 | |
95010 | 16.8 | |
95012 | 13.5 | |
95017 | 20.6 | |
95018 | 17.0 | |
95019 | 21.2 | |
95033 | 17.0 | |
95041 | 13.5 | |
95060 | 17.7 | |
95062 | 13.7 | |
95064 | 15.2 | |
95065 | 16.3 | |
95066 | 14.8 | |
95073 | 16.9 | |
95076 | 18.1 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.