Households: 2-Person Household
18.12 - 19.45
19.45 - 24.87
24.87 - 32.25
32.25 - 34.80
34.80 - 38.71
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95003 | 3,819 | 38.30% | ||
95005 | 912 | 36.33% | ||
95006 | 1,495 | 38.66% | ||
95007 | 74 | 38.14% | ||
95010 | 1,343 | 31.39% | ||
95012 | 542 | 19.45% | ||
95017 | 67 | 38.07% | ||
95018 | 1,175 | 36.82% | ||
95019 | 346 | 18.12% | ||
95033 | 1,387 | 38.71% | ||
95041 | 43 | 34.13% | ||
95060 | 6,242 | 34.12% | ||
95062 | 4,982 | 33.85% | ||
95064 | 129 | 23.41% | ||
95065 | 1,107 | 34.80% | ||
95066 | 1,899 | 32.25% | ||
95073 | 1,492 | 37.37% | ||
95076 | 5,698 | 24.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.