Owner-Occupied Housing Units Median Value
$571,791 - $635,154
$635,154 - $900,888
$900,888 - $1,099,815
$1,099,815 - $1,322,435
$1,322,435 - $1,608,832
Zip Codesort column | Dollarssort column | |
---|---|---|
95003 | $1,284,191 | |
95005 | $976,843 | |
95006 | $900,888 | |
95007 | $808,594 | |
95010 | $1,099,815 | |
95012 | $635,154 | |
95017 | $1,007,143 | |
95018 | $899,206 | |
95019 | $571,791 | |
95033 | $1,608,832 | |
95041 | $1,017,857 | |
95060 | $1,322,435 | |
95062 | $1,098,564 | |
95064 | $1,186,047 | |
95065 | $1,234,770 | |
95066 | $1,258,740 | |
95073 | $1,151,751 | |
95076 | $796,638 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.