Population Age 15+: Widowed
0.22
0.22 - 1.71
1.71 - 3.59
3.59 - 4.38
4.38 - 5.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,036 | 4.86% | ||
95005 | 221 | 4.02% | ||
95006 | 269 | 3.27% | ||
95007 | 7 | 1.71% | ||
95010 | 475 | 5.89% | ||
95012 | 344 | 3.97% | ||
95017 | 16 | 3.93% | ||
95018 | 237 | 3.39% | ||
95019 | 317 | 5.76% | ||
95033 | 282 | 3.52% | ||
95041 | 9 | 2.83% | ||
95060 | 1,338 | 3.12% | ||
95062 | 1,046 | 3.41% | ||
95064 | 19 | 0.22% | ||
95065 | 357 | 4.87% | ||
95066 | 649 | 5.01% | ||
95073 | 318 | 3.59% | ||
95076 | 2,875 | 4.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.