Population Age 15+: Divorced
1.79
1.79 - 7.58
7.58 - 9.80
9.80 - 11.98
11.98 - 14.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,253 | 10.58% | ||
95005 | 771 | 14.02% | ||
95006 | 835 | 10.15% | ||
95007 | 49 | 11.98% | ||
95010 | 1,150 | 14.26% | ||
95012 | 657 | 7.58% | ||
95017 | 26 | 6.39% | ||
95018 | 684 | 9.80% | ||
95019 | 369 | 6.71% | ||
95033 | 684 | 8.53% | ||
95041 | 22 | 6.92% | ||
95060 | 3,861 | 9.01% | ||
95062 | 4,440 | 14.47% | ||
95064 | 153 | 1.79% | ||
95065 | 646 | 8.81% | ||
95066 | 1,141 | 8.81% | ||
95073 | 972 | 10.97% | ||
95076 | 4,885 | 7.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.