Population Age 5+: Speak Other Language at Home
0.00 - 0.35
0.35 - 0.73
0.73 - 1.12
1.12 - 1.46
1.46 - 2.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 262 | 1.12% | ||
95005 | 68 | 1.11% | ||
95006 | 66 | 0.73% | ||
95007 | 3 | 0.65% | ||
95010 | 0 | 0.00% | ||
95012 | 211 | 2.00% | ||
95017 | 2 | 0.44% | ||
95018 | 86 | 1.12% | ||
95019 | 18 | 0.27% | ||
95033 | 31 | 0.35% | ||
95041 | 1 | 0.29% | ||
95060 | 416 | 0.90% | ||
95062 | 188 | 0.56% | ||
95064 | 127 | 1.46% | ||
95065 | 16 | 0.20% | ||
95066 | 16 | 0.11% | ||
95073 | 125 | 1.28% | ||
95076 | 970 | 1.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.