Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.58 - 1.10
1.10 - 2.20
2.20 - 3.21
3.21 - 4.10
4.10 - 13.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 339 | 1.45% | ||
95005 | 46 | 0.75% | ||
95006 | 100 | 1.10% | ||
95007 | 3 | 0.65% | ||
95010 | 281 | 3.21% | ||
95012 | 113 | 1.07% | ||
95017 | 10 | 2.20% | ||
95018 | 53 | 0.69% | ||
95019 | 56 | 0.85% | ||
95033 | 279 | 3.13% | ||
95041 | 2 | 0.58% | ||
95060 | 1,900 | 4.10% | ||
95062 | 673 | 2.00% | ||
95064 | 1,203 | 13.83% | ||
95065 | 122 | 1.50% | ||
95066 | 415 | 2.85% | ||
95073 | 182 | 1.86% | ||
95076 | 738 | 0.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.