Population Age 5+: Speak Spanish at Home
1.73 - 7.55
7.55 - 13.29
13.29 - 20.04
20.04 - 66.76
66.76 - 75.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,763 | 7.55% | ||
95005 | 343 | 5.62% | ||
95006 | 470 | 5.17% | ||
95007 | 18 | 3.91% | ||
95010 | 985 | 11.25% | ||
95012 | 7,034 | 66.76% | ||
95017 | 91 | 20.04% | ||
95018 | 270 | 3.50% | ||
95019 | 4,942 | 75.40% | ||
95033 | 326 | 3.65% | ||
95041 | 6 | 1.73% | ||
95060 | 6,161 | 13.29% | ||
95062 | 5,273 | 15.69% | ||
95064 | 1,719 | 19.76% | ||
95065 | 1,424 | 17.54% | ||
95066 | 544 | 3.73% | ||
95073 | 1,136 | 11.63% | ||
95076 | 47,766 | 61.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.