Female Population: Age 85+
0.20 - 0.94
0.94 - 1.57
1.57 - 2.66
2.66 - 3.82
3.82 - 5.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 365 | 2.91% | ||
95005 | 41 | 1.29% | ||
95006 | 43 | 0.94% | ||
95007 | 2 | 0.86% | ||
95010 | 187 | 3.82% | ||
95012 | 71 | 1.25% | ||
95017 | 4 | 1.84% | ||
95018 | 60 | 1.50% | ||
95019 | 56 | 1.57% | ||
95033 | 62 | 1.36% | ||
95041 | 4 | 2.27% | ||
95060 | 478 | 2.04% | ||
95062 | 473 | 2.66% | ||
95064 | 9 | 0.20% | ||
95065 | 242 | 5.54% | ||
95066 | 270 | 3.46% | ||
95073 | 110 | 2.13% | ||
95076 | 765 | 1.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.