Female Population: Age 65 - 74
0.75
0.75 - 9.61
9.61 - 14.18
14.18 - 16.59
16.59 - 18.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,264 | 18.07% | ||
95005 | 518 | 16.26% | ||
95006 | 755 | 16.43% | ||
95007 | 31 | 13.36% | ||
95010 | 812 | 16.59% | ||
95012 | 381 | 6.70% | ||
95017 | 33 | 15.21% | ||
95018 | 629 | 15.68% | ||
95019 | 285 | 7.99% | ||
95033 | 645 | 14.18% | ||
95041 | 21 | 11.93% | ||
95060 | 2,806 | 11.98% | ||
95062 | 2,458 | 13.80% | ||
95064 | 33 | 0.75% | ||
95065 | 617 | 14.13% | ||
95066 | 1,028 | 13.16% | ||
95073 | 945 | 18.28% | ||
95076 | 3,961 | 9.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.