Male Median Age
20.4
20.4 - 35.0
35.0 - 43.2
43.2 - 46.2
46.2 - 49.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95003 | 49.5 | |
95005 | 46.1 | |
95006 | 47.8 | |
95007 | 44.9 | |
95010 | 46.2 | |
95012 | 30.9 | |
95017 | 43.2 | |
95018 | 45.5 | |
95019 | 34.0 | |
95033 | 49.6 | |
95041 | 40.9 | |
95060 | 38.9 | |
95062 | 42.5 | |
95064 | 20.4 | |
95065 | 45.5 | |
95066 | 45.0 | |
95073 | 47.3 | |
95076 | 35.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.