Male Population: Age 18+
69.97
69.97 - 74.82
74.82 - 81.94
81.94 - 85.54
85.54 - 94.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 9,785 | 83.81% | ||
95005 | 2,642 | 82.85% | ||
95006 | 4,082 | 84.06% | ||
95007 | 204 | 81.93% | ||
95010 | 3,556 | 85.01% | ||
95012 | 3,999 | 69.97% | ||
95017 | 216 | 83.40% | ||
95018 | 3,376 | 83.81% | ||
95019 | 2,519 | 73.74% | ||
95033 | 3,952 | 82.99% | ||
95041 | 155 | 83.33% | ||
95060 | 21,032 | 85.54% | ||
95062 | 14,506 | 84.27% | ||
95064 | 4,114 | 94.23% | ||
95065 | 3,354 | 81.94% | ||
95066 | 5,969 | 80.19% | ||
95073 | 4,126 | 83.59% | ||
95076 | 30,655 | 74.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.