Male Population: Age 21 - 24
2.81 - 3.42
3.42 - 4.34
4.34 - 6.63
6.63 - 8.95
8.95 - 21.51
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 493 | 4.22% | ||
95005 | 121 | 3.79% | ||
95006 | 162 | 3.34% | ||
95007 | 7 | 2.81% | ||
95010 | 143 | 3.42% | ||
95012 | 379 | 6.63% | ||
95017 | 10 | 3.86% | ||
95018 | 149 | 3.70% | ||
95019 | 184 | 5.39% | ||
95033 | 187 | 3.93% | ||
95041 | 8 | 4.30% | ||
95060 | 2,200 | 8.95% | ||
95062 | 653 | 3.79% | ||
95064 | 939 | 21.51% | ||
95065 | 168 | 4.10% | ||
95066 | 323 | 4.34% | ||
95073 | 197 | 3.99% | ||
95076 | 2,189 | 5.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.