Male Population: Age 15 - 17
2.41 - 2.89
2.89 - 3.24
3.24 - 3.93
3.93 - 4.80
4.80 - 5.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 376 | 3.22% | ||
95005 | 103 | 3.23% | ||
95006 | 140 | 2.88% | ||
95007 | 6 | 2.41% | ||
95010 | 109 | 2.61% | ||
95012 | 302 | 5.28% | ||
95017 | 8 | 3.09% | ||
95018 | 115 | 2.86% | ||
95019 | 164 | 4.80% | ||
95033 | 168 | 3.53% | ||
95041 | 6 | 3.23% | ||
95060 | 940 | 3.82% | ||
95062 | 479 | 2.78% | ||
95064 | 126 | 2.89% | ||
95065 | 161 | 3.93% | ||
95066 | 284 | 3.82% | ||
95073 | 160 | 3.24% | ||
95076 | 1,936 | 4.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.