Male Population: Age 10 - 14
0.87
0.87 - 4.46
4.46 - 5.62
5.62 - 6.41
6.41 - 9.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 611 | 5.23% | ||
95005 | 170 | 5.33% | ||
95006 | 244 | 5.02% | ||
95007 | 15 | 6.02% | ||
95010 | 186 | 4.45% | ||
95012 | 520 | 9.10% | ||
95017 | 13 | 5.02% | ||
95018 | 208 | 5.16% | ||
95019 | 285 | 8.34% | ||
95033 | 247 | 5.19% | ||
95041 | 8 | 4.30% | ||
95060 | 899 | 3.66% | ||
95062 | 767 | 4.46% | ||
95064 | 38 | 0.87% | ||
95065 | 230 | 5.62% | ||
95066 | 477 | 6.41% | ||
95073 | 271 | 5.49% | ||
95076 | 3,161 | 7.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.