Male Population: Age 0 - 4
1.05
1.05 - 4.05
4.05 - 4.84
4.84 - 6.44
6.44 - 7.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 431 | 3.69% | ||
95005 | 136 | 4.26% | ||
95006 | 188 | 3.87% | ||
95007 | 11 | 4.42% | ||
95010 | 165 | 3.94% | ||
95012 | 442 | 7.73% | ||
95017 | 12 | 4.63% | ||
95018 | 163 | 4.05% | ||
95019 | 220 | 6.44% | ||
95033 | 196 | 4.12% | ||
95041 | 9 | 4.84% | ||
95060 | 856 | 3.48% | ||
95062 | 725 | 4.21% | ||
95064 | 46 | 1.05% | ||
95065 | 170 | 4.15% | ||
95066 | 345 | 4.63% | ||
95073 | 175 | 3.55% | ||
95076 | 2,532 | 6.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.