Population: Age 85+
0.17 - 0.92
0.92 - 1.61
1.61 - 2.05
2.05 - 2.96
2.96 - 4.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 584 | 2.41% | ||
95005 | 74 | 1.16% | ||
95006 | 82 | 0.87% | ||
95007 | 3 | 0.62% | ||
95010 | 269 | 2.96% | ||
95012 | 105 | 0.92% | ||
95017 | 6 | 1.26% | ||
95018 | 99 | 1.23% | ||
95019 | 98 | 1.40% | ||
95033 | 130 | 1.40% | ||
95041 | 7 | 1.93% | ||
95060 | 774 | 1.61% | ||
95062 | 717 | 2.05% | ||
95064 | 15 | 0.17% | ||
95065 | 345 | 4.08% | ||
95066 | 429 | 2.81% | ||
95073 | 185 | 1.83% | ||
95076 | 1,203 | 1.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.